Games Played |
| ## | Player | gp/gs | rhit | all | rhodesfb | centre | sew | owu | ac | albion | wabf |
| 98 | Bry. Alexander | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 99 | Robert Amie | 6/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 24 | B. Brandstatter | 9/9 | START | START | START | START | START | START | START | START | START |
| 74 | Lewis Brown | 9/9 | START | START | START | START | START | START | START | START | START |
| 33 | Myron Burr | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 13 | Denn. Callicutt | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 47 | Kor. Cartwright | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 25 | Armani Cato | 8/4 | XXX | XXX | XXX | ... | START | START | START | START | XXX |
| 65 | Ryo Chow | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 15 | Bobby Coburn | 9/9 | START | START | START | START | START | START | START | START | START |
| 85 | Nick Coffeen | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 20 | Bryan Coleman | 6/1 | XXX | XXX | XXX | START | ... | ... | ... | XXX | XXX |
| 23 | Clark Costello | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 8 | Cody Crook | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 44 | Andrew Cusumano | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Kyle Daigle | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 30 | Mitch Dwenger | 9/7 | XXX | START | START | START | START | START | START | XXX | START |
| 1 | Jon Ellis | 4/4 | START | START | START | ... | ... | ... | ... | ... | START |
| 76 | Austin Elsbury | 5/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 93 | Michael Fultz | 9/9 | START | START | START | START | START | START | START | START | START |
| 86 | Steve Ganser | 8/4 | START | START | START | START | XXX | XXX | XXX | XXX | ... |
| 9 | Max Guenther | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 7 | Mike Harris | 8/3 | XXX | XXX | ... | XXX | START | START | START | XXX | XXX |
| 84 | Jordan Hickam | 5/2 | XXX | ... | ... | ... | ... | XXX | XXX | START | START |
| 78 | Daniel Howard | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 18 | Tavares Ingram | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 11 | Matt Johnson | 9/9 | START | START | START | START | START | START | START | START | START |
| 90 | Josh Jones | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 73 | Oskar Kane | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Patrick Keller | 9/9 | START | START | START | START | START | START | START | START | START |
| 40 | Ben King | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 16 | Will King | 4/2 | ... | ... | ... | ... | ... | XXX | XXX | START | START |
| 12 | Jackson Kirtley | 4/2 | ... | XXX | XXX | START | START | ... | ... | ... | ... |
| 10 | Jake Konovsky | 9/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 75 | Chris. Lamping | 9/9 | START | START | START | START | START | START | START | START | START |
| 32 | Ben Lauderdale | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 92 | Indi Lavarius | 3/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 17 | Eric Malm | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Michael McManis | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 31 | Anthony Meek | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 29 | Damon Megerle | 4/1 | ... | ... | ... | ... | ... | XXX | XXX | START | XXX |
| 28 | Jeremiah Morgan | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Adam Nay | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 58 | Craig Neece | 9/9 | START | START | START | START | START | START | START | START | START |
| 36 | Reuben Patino | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 26 | Amir Pollock | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 69 | Zach Price | 9/9 | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | rhit | all | rhodesfb | centre | sew | owu | ac | albion | wabf |
| 57 | Jack Quinn | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 27 | Garrett Rice | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 41 | JD Robinson | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 4 | Nikko Sansone | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Brody Schoen | 9/7 | START | START | START | START | START | START | START | XXX | XXX |
| 21 | Robby Schuler | 8/8 | START | START | START | START | START | START | START | ... | START |
| 5 | Ethan Schweir | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... |
| 14 | Drew Seaman | 3/2 | ... | ... | ... | ... | XXX | START | START | ... | ... |
| 0I | DJ Steward | 6/1 | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START |
| 67 | Andrew Tourney | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 95 | Mafileo Tupou | 5/- | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 79 | Mitch Turnbow | 9/9 | START | START | START | START | START | START | START | START | START |
| 19 | Kevin Ude | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 6 | Ste. Valdiserri | 9/9 | START | START | START | START | START | START | START | START | START |
| 66 | Jimmy Vann | 9/9 | START | START | START | START | START | START | START | START | START |
| 3 | Taylor Wagner | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 51 | Grah. Wilkerson | 9/9 | START | START | START | START | START | START | START | START | START |
| 52 | John Wood | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | rhit | all | rhodesfb | centre | sew | owu | ac | albion | wabf |
| B. Brandstatter DB | 40-42 | 82 | 9-2 | 4-4 | 1-8 | 8-6 | 4-0 | 0-3 | 5-4 | 3-10 | 6-5 |
| Mitch Dwenger LB | 28-29 | 57 | 5-3 | 1-1 | 5-6 | 4-3 | 1-0 | 1-1 | 3-5 | 5-8 | 3-2 |
| Grah. Wilkerson DL | 17-31 | 48 | 1-1 | 5-4 | 1-2 | 1-3 | 1-2 | 2-4 | 2-7 | 1-4 | 3-4 |
| Jack Quinn LB | 26-19 | 45 | 5-2 | 7-3 | 2-6 | 3-2 | 3-0 | 4-3 | 0-1 | 2-2 | - |
| Matt Johnson LB | 16-24 | 40 | 1-4 | 2-1 | 2-4 | 2-4 | 3-0 | 1-2 | 1-3 | 1-3 | 3-3 |
| Michael Fultz DL | 16-22 | 38 | 1-1 | 4-2 | 0-3 | 1-5 | 4-3 | 1-1 | 2-2 | 3-2 | 0-3 |
| Patrick Keller DL | 19-17 | 36 | - | 3-3 | 4-2 | 2-4 | 4-1 | 0-1 | 2-2 | 0-1 | 4-3 |
| Zach Price DL | 19-15 | 34 | 4-0 | 1-0 | 1-1 | 2-4 | 3-0 | 1-2 | 4-4 | 1-3 | 2-1 |
| Ste. Valdiserri DB | 20-13 | 33 | 3-0 | 4-0 | 4-1 | 0-2 | 2-0 | 2-1 | 0-3 | 5-5 | 0-1 |
| Robby Schuler DB | 19-10 | 29 | 5-0 | 2-2 | 1-1 | 2-5 | 5-0 | 2-1 | 1-0 | DNP | 1-1 |
| Denn. Callicutt DB | 22-6 | 28 | 2-0 | 5-0 | 2-1 | 2-1 | - | 2-0 | 6-0 | 3-3 | 0-1 |
| Myron Burr DB | 11-6 | 17 | 2-0 | 2-1 | 2-1 | 0-1 | 1-0 | - | 1-1 | 2-1 | 1-1 |
| JD Robinson LB | 8-8 | 16 | 2-0 | - | 1-1 | - | 1-1 | - | 2-1 | 1-2 | 1-3 |
| Cody Crook LB | 8-5 | 13 | 0-1 | 2-0 | - | 0-1 | 3-1 | 1-0 | 2-0 | 0-2 | - |
| Damon Megerle DB | 7-5 | 12 | DNP | DNP | DNP | DNP | DNP | - | 2-1 | 5-4 | - |
| Jake Konovsky LB | 5-6 | 11 | - | - | 0-2 | - | 3-0 | 2-2 | 0-1 | - | 0-1 |
| Clark Costello DB | 3-2 | 5 | DNP | - | DNP | DNP | - | 1-1 | 1-0 | 1-1 | - |
| Brody Schoen | 3-2 | 5 | - | - | 1-1 | - | - | - | 1-0 | 1-1 | - |
| Michael McManis DL | 3-1 | 4 | 1-0 | 0-1 | DNP | - | 1-0 | - | DNP | 1-0 | - |
| Jeremiah Morgan | 2-2 | 4 | - | - | DNP | - | - | 1-1 | 0-1 | - | 1-0 |
| Bry. Alexander DL | 4-0 | 4 | 1-0 | 1-0 | DNP | 1-0 | DNP | 1-0 | - | - | - |
| Taylor Wagner | 4-0 | 4 | 1-0 | - | - | 1-0 | - | 1-0 | 1-0 | DNP | - |
| Josh Jones DL | 1-1 | 2 | - | - | DNP | 0-1 | 1-0 | - | DNP | - | DNP |
| Steve Ganser | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | DNP |
| Robert Amie DL | 1-1 | 2 | - | - | DNP | DNP | DNP | - | - | - | 1-1 |
| Kor. Cartwright DB | 1-1 | 2 | DNP | DNP | DNP | - | DNP | 1-0 | - | 0-1 | - |
| Bobby Coburn | 1-1 | 2 | 1-0 | - | - | - | - | 0-1 | - | - | - |
| Armani Cato | 0-1 | 1 | - | - | - | DNP | - | - | - | 0-1 | - |
| Indi Lavarius DL | 1-0 | 1 | DNP | - | DNP | DNP | DNP | 1-0 | DNP | - | DNP |
| Bryan Coleman | 1-0 | 1 | - | - | - | 1-0 | DNP | DNP | DNP | - | - |
| John Wood LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Nikko Sansone | 1-0 | 1 | - | DNP | - | - | - | - | - | - | 1-0 |
| Team | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | rhit | all | rhodesfb | centre | sew | owu | ac | albion | wabf |
| Patrick Keller DL | 3-3 | 4.5 | - | 1.0-7 | 1.0-3 | 1.0-11 | - | - | 0.5-1 | 0.5-4 | 0.5-2 |
| Grah. Wilkerson DL | 3-2 | 4.0 | - | - | - | - | - | 1.0-9 | 1.0-4 | 0.5-4 | 1.5-11 |
| Michael Fultz DL | 3-0 | 3.0 | - | - | - | - | - | 1.0-7 | 1.0-7 | 1.0-3 | - |
| Zach Price DL | 2-0 | 2.0 | - | - | 1.0-4 | - | - | - | 1.0-6 | - | - |
| Indi Lavarius DL | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | 1.0-4 | DNP | - | DNP |
| Mitch Dwenger LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | rhit | all | rhodesfb | centre | sew | owu | ac | albion | wabf |
| Grah. Wilkerson DL | 6-6 | 9.0 | 1.5-5 | 1.0-2 | 0.5-2 | - | - | 1.0-9 | 1.5-6 | 1.0-5 | 2.5-12 |
| Patrick Keller DL | 5-4 | 7.0 | - | 1.0-7 | 2.0-5 | 1.0-11 | - | - | 0.5-1 | 0.5-4 | 2.0-6 |
| Michael Fultz DL | 6-2 | 7.0 | - | 1.0-1 | 1.0-4 | - | 2.0-5 | 1.0-7 | 1.0-7 | 1.0-3 | - |
| Matt Johnson LB | 4-4 | 6.0 | 1.5-3 | - | - | - | - | 1.0-4 | 0.5-1 | 1.5-1 | 1.5-3 |
| Zach Price DL | 5-2 | 6.0 | - | - | 1.0-4 | 0.5-1 | 1.0-1 | - | 2.0-13 | 1.5-1 | - |
| Mitch Dwenger LB | 2-3 | 3.5 | 1.5-5 | - | 0.5-0 | - | - | - | 0.5-1 | - | 1.0-4 |
| Cody Crook LB | 2-2 | 3.0 | 0.5-1 | - | - | 0.5-0 | 1.0-3 | 1.0-2 | - | - | - |
| Damon Megerle DB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | - | 1.0-2 | 0.5-1 | - |
| Michael McManis DL | 1-0 | 1.0 | 1.0-5 | - | DNP | - | - | - | DNP | - | - |
| Denn. Callicutt DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - |
| Ste. Valdiserri DB | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - |
| Josh Jones DL | 1-0 | 1.0 | - | - | DNP | - | 1.0-2 | - | DNP | - | DNP |
| Indi Lavarius DL | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | 1.0-4 | DNP | - | DNP |
| Jack Quinn LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - |
| JD Robinson LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | rhit | all | rhodesfb | centre | sew | owu | ac | albion | wabf |
| Taylor Wagner | 778 | 174 | 114 | 88 | 57 | 222 | 52 | 43 | DNP | 28 |
| Armani Cato | 361 | 31 | -4 | 57 | DNP | 87 | 61 | 98 | 12 | 19 |
| Nikko Sansone | 350 | - | DNP | 60 | 18 | 74 | 71 | 38 | 60 | 29 |
| Jon Ellis | 251 | 75 | 42 | 91 | DNP | DNP | DNP | DNP | DNP | 43 |
| Bobby Coburn | 237 | 89 | - | 4 | - | 15 | 46 | 31 | 21 | 31 |
| Brody Schoen | 234 | 4 | 115 | 4 | 78 | 29 | - | 3 | - | 1 |
| DJ Steward | 163 | 22 | DNP | DNP | DNP | 40 | 34 | 31 | 12 | 24 |
| Damon Megerle | 160 | DNP | DNP | DNP | DNP | DNP | - | 47 | - | 113 |
| Bryan Coleman | 152 | 2 | 21 | 15 | 64 | DNP | DNP | DNP | 40 | 10 |
| Jackson Kirtley | 122 | DNP | 5 | 56 | 79 | -18 | DNP | DNP | DNP | DNP |
| Steve Ganser | 108 | 52 | 21 | 17 | 6 | 7 | - | - | 5 | DNP |
| Jordan Hickam | 102 | - | DNP | DNP | DNP | DNP | 21 | 13 | 42 | 26 |
| Mike Harris | 91 | 27 | 31 | DNP | 30 | 3 | - | - | - | - |
| Jeremiah Morgan | 76 | - | - | DNP | - | 1 | 47 | 28 | - | - |
| Ben Lauderdale | 73 | - | 25 | 12 | 28 | - | - | 3 | - | 5 |
| Kevin Ude | 69 | 16 | 9 | 27 | - | - | 17 | - | - | - |
| Matt Johnson | 58 | - | - | 22 | - | - | 36 | - | - | - |
| Robby Schuler | 39 | 38 | - | - | - | - | 1 | - | DNP | - |
| Mafileo Tupou | 25 | - | DNP | DNP | - | DNP | DNP | - | 25 | - |
| Anthony Meek | 23 | DNP | DNP | DNP | DNP | DNP | 18 | 5 | - | DNP |
| Ethan Schweir | 18 | 4 | -5 | 19 | DNP | DNP | DNP | DNP | DNP | DNP |
| Max Guenther | 16 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 16 |
| Tavares Ingram | 12 | DNP | - | DNP | DNP | DNP | 12 | DNP | DNP | DNP |
| Zach Price | 12 | - | - | 6 | - | - | 6 | - | - | - |
| Ste. Valdiserri | 3 | - | - | - | - | - | - | - | 3 | - |
| Lewis Brown | 2 | - | - | - | - | - | - | 2 | - | - |
| Will King | -21 | DNP | DNP | DNP | DNP | DNP | - | - | -6 | -15 |
| Team | -23 | - | - | - | - | - | - | - | -4 | -19 |
| Drew Seaman | -61 | DNP | DNP | DNP | DNP | - | -38 | -23 | DNP | DNP |