DePauw University

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DPU  OPP 
SCORING  133  183 
   Points Per Game  14.8  20.3 
FIRST DOWNS  144  135 
   Rushing  51  49 
   Passing  73  71 
   Penalty  20  15 
RUSHING YARDAGE  904  917 
   Yards gained rushing  1238  1104 
   Yards lost rushing  334  187 
   Rushing Attempts  353  292 
   Average Per Rush  2.6  3.1 
   Average Per Game  100.4  101.9 
   TDs Rushing  6  8 
PASSING YARDAGE  1433  1674 
   Comp-Att-Int  147-289-13  149-281-10 
   Average Per Pass  5.0  6.0 
   Average Per Catch  9.7  11.2 
   Average Per Game  159.2  186.0 
   TDs Passing  7  8 
TOTAL OFFENSE  2337  2591 
   Total Plays  642  573 
   Average Per Play  3.6  4.5 
   Average Per Game  259.7  287.9 
KICK RETURNS: #-Yards  34-732  22-461 
PUNT RETURNS: #-Yards  21-239  19-155 
INT RETURNS: #-Yards  10-122  13-204 
KICK RETURN AVERAGE  21.5  21.0 
PUNT RETURN AVERAGE  11.4  8.2 
INT RETURN AVERAGE  12.2  15.7 
FUMBLES-LOST  18-11  12-8 
PENALTIES-Yards  57-565  57-519 
   Average Per Game  62.8  57.7 
PUNTS-Yards  59-2108  57-2144 
   Average Per Punt  35.7  37.6 
   Net punt average  32.1  32.7 
TIME OF POSSESSION/Game  32:30  27:30 
3RD-DOWN Conversions  55/152  36/124 
   3rd-Down Pct  36%  29% 
4TH-DOWN Conversions  8/22  4/13 
   4th-Down Pct  36%  31% 
SACKS BY-Yards  15-88  26-185 
MISC YARDS  0  -8 
TOUCHDOWNS SCORED  17  23 
FIELD GOALS-ATTEMPTS  4-6  8-12 
ON-SIDE KICKS  0-2  0-0 
RED-ZONE SCORES  (13-19) 68%  (18-29) 62% 
RED-ZONE TOUCHDOWNS  (9-19) 47%  (10-29) 34% 
PAT-ATTEMPTS  (15-16) 94%  (21-23) 91% 
ATTENDANCE  11015  7960 
   Games/Avg Per Game  3/3672  6/1327 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
DePauw University  17  45  41  30  133 
Opponents  54  44  19  66  183 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Armani Cato   8  92  307  29  278  3.0  0  15  34.8 
Jon Ellis   4  72  239  18  221  3.1  1  18  55.2 
Bryan Coleman   6  45  134  6  128  2.8  2  10  21.3 
Jackson Kirtley  4  38  218  96  122  3.2  1  24  30.5 
Nikko Sansone   8  27  120  5  115  4.3  0  20  14.4 
Jeremiah Morgan  8  23  78  2  76  3.3  0  12  9.5 
Jordan Hickam   5  2  22  0  22  11.0  1  15  4.4 
Ethan Schweir   3  21  71  53  18  0.9  1  15  6.0 
Max Guenther   2  4  19  3  16  4.0  0  7  8.0 
Ben Lauderdale   9  5  13  0  13  2.6  0  6  1.4 
Will King   4  7  13  34  -21  -3.0  0  9  -5.2 
Team   5  4  0  23  -23  -5.8  0  0  -4.6 
Drew Seaman   3  13  4  65  -61  -4.7  0  4  -20.3 
Total..........  9  353  1238  334  904  2.6  6  24  100.4 
Opponents......  9  292  1104  187  917  3.1  8  43  101.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ethan Schweir   3  98.3  55-98-5  56.1  572  1  59  190.7 
Jackson Kirtley  4  78.6  37-84-3  44.0  378  1  33  94.5 
Will King   4  65.6  27-58-3  46.6  203  0  22  50.8 
Drew Seaman   3  136.2  28-47-2  59.6  280  5  31  93.3 
Max Guenther   2  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  9  91.5  147-289-13  50.9  1433  7  59  159.2 
Opponents......  9  105.3  149-281-10  53.0  1674  8  80  186.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Taylor Wagner   8  20  210  10.5  1  30  26.2 
Bobby Coburn   9  19  237  12.5  3  31  26.3 
Brody Schoen   9  18  234  13.0  1  59  26.0 
DJ Steward   6  17  163  9.6  1  21  27.2 
Armani Cato   8  12  83  6.9  0  14  10.4 
Steve Ganser   8  11  108  9.8  0  21  13.5 
Mike Harris   8  11  91  8.3  0  18  11.4 
Jordan Hickam   5  8  80  10.0  0  22  16.0 
Kevin Ude   9  6  69  11.5  1  18  7.7 
Nikko Sansone   8  6  45  7.5  0  19  5.6 
Ben Lauderdale   9  6  37  6.2  0  11  4.1 
Jon Ellis   4  6  30  5.0  0  11  7.5 
Anthony Meek   3  4  23  5.8  0  8  7.7 
Tavares Ingram   2  1  12  12.0  0  12  6.0 
Bryan Coleman   6  1  9  9.0  0  9  1.5 
Lewis Brown   9  1  2  2.0  0  2  0.2 
Total..........  9  147  1433  9.7  7  59  159.2 
Opponents......  9  149  1674  11.2  8  80  186.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Taylor Wagner   18  224  12.4  1  38 
Nikko Sansone   2  12  6.0  0  6 
Steve Valdiserri  1  3  3.0  0  0 
Total..........  21  239  11.4  1  38 
Opponents......  19  155  8.2  1  44 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Robby Schuler   3  39  13.0  1  38 
Matt Johnson   2  58  29.0  1  36 
Mafileo Tupou   1  25  25.0  0  25 
Ben Brandstatter  1  0  0.0  0  0 
Steve Valdiserri  1  0  0.0  0  0 
Cody Crook   1  0  0.0  0  0 
Damon Megerle   1  0  0.0  0  0 
Total..........  10  122  12.2  2  38 
Opponents......  13  204  15.7  4  65 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Taylor Wagner   11  344  31.3  1  95 
Nikko Sansone   11  178  16.2  0  25 
Damon Megerle   7  160  22.9  0  37 
Ben Lauderdale   2  23  11.5  0  16 
Zach Price   2  12  6.0  0  6 
Bryan Coleman   1  15  15.0  0  15 
Total..........  34  732  21.5  1  95 
Opponents......  22  461  21.0  0  51 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jack Quinn   1  6  6.0  0  6 
Total..........  1  6  6.0  0  6 
Opponents......  2  32  16.0  2  20 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Eric Malm   0  4-6  15-16  0-0  0  0-0  0  0  27 
Taylor Wagner   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bobby Coburn   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bryan Coleman   2  0-0  0-0  0-0  0  0-0  0  0  12 
DJ Steward   1  0-0  0-0  0-0  1  0-0  0  0  8 
Jackson Kirtley  1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kevin Ude   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jon Ellis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Robby Schuler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordan Hickam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ethan Schweir   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brody Schoen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Drew Seaman   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  17  4-6  15-16  0-0  1  1-1  0  1  133 
Opponents......  23  8-12  21-23  0-0  0  0-0  0  0  183 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ethan Schweir   3  119  18  572  590  196.7 
Jackson Kirtley  4  122  122  378  500  125.0 
Armani Cato   8  92  278  0  278  34.8 
Jon Ellis   4  72  221  0  221  55.2 
Drew Seaman   3  60  -61  280  219  73.0 
Will King   4  65  -21  203  182  45.5 
Bryan Coleman   6  45  128  0  128  21.3 
Nikko Sansone   8  27  115  0  115  14.4 
Jeremiah Morgan  8  23  76  0  76  9.5 
Jordan Hickam   5  2  22  0  22  4.4 
Max Guenther   2  6  16  0  16  8.0 
Ben Lauderdale   9  5  13  0  13  1.4 
Team   5  4  -23  0  -23  -4.6 
Total..........  9  642  904  1433  2337  259.7 
Opponents......  9  573  917  1674  2591  287.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Eric Malm   4-6  66.7  0-0  1-2  3-3  0-1  0-0  33  0 

FG SEQUENCE  DePauw University  Opponents 
Rose-Hulman  (29)  - 
Allegheny  (32)  30,(35) 
Rhodes  -  (23) 
Centre College  (31)  (30),24 
Sewanee  47  (27) 
Ohio Wesleyan  (33)  (23) 
Austin College  -  (21) 
Albion College  29  37,30,(38) 
Wabash College  -  (32) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Eric Malm   58  2108  36.3  57  3  11  18  3  1 
Team   1  0  0.0  0  0  0  0  0  0 
Total..........  59  2108  35.7  57  3  11  18  3  1 
Opponents......  57  2144  37.6  59  2  11  15  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Eric Malm   28  1632  58.3  4  0 
Total..........  28  1632  58.3  4  0  21.0  39.0  31 
Opponents......  40  2313  57.8  4  0  21.5  37.5  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Taylor Wagner   8  0  210  224  344  0  778  97.2 
Armani Cato   8  278  83  0  0  0  361  45.1 
Nikko Sansone   8  115  45  12  178  0  350  43.8 
Jon Ellis   4  221  30  0  0  0  251  62.8 
Bobby Coburn   9  0  237  0  0  0  237  26.3 
Brody Schoen   9  0  234  0  0  0  234  26.0 
DJ Steward   6  0  163  0  0  0  163  27.2 
Damon Megerle   4  0  0  0  160  0  160  40.0 
Bryan Coleman   6  128  9  0  15  0  152  25.3 
Jackson Kirtley  4  122  0  0  0  0  122  30.5 
Steve Ganser   8  0  108  0  0  0  108  13.5 
Jordan Hickam   5  22  80  0  0  0  102  20.4 
Mike Harris   8  0  91  0  0  0  91  11.4 
Jeremiah Morgan  8  76  0  0  0  0  76  9.5 
Ben Lauderdale   9  13  37  0  23  0  73  8.1 
Kevin Ude   9  0  69  0  0  0  69  7.7 
Matt Johnson   9  0  0  0  0  58  58  6.4 
Robby Schuler   8  0  0  0  0  39  39  4.9 
Mafileo Tupou   5  0  0  0  0  25  25  5.0 
Anthony Meek   3  0  23  0  0  0  23  7.7 
Ethan Schweir   3  18  0  0  0  0  18  6.0 
Max Guenther   2  16  0  0  0  0  16  8.0 
Tavares Ingram   2  0  12  0  0  0  12  6.0 
Zach Price   9  0  0  0  12  0  12  1.3 
Steve Valdiserri  9  0  0  3  0  0  3  0.3 
Lewis Brown   9  0  2  0  0  0  2  0.2 
Will King   4  -21  0  0  0  0  -21  -5.2 
Team   5  -23  0  0  0  0  -23  -4.6 
Drew Seaman   3  -61  0  0  0  0  -61  -20.3 
Total..........  9  904  1433  239  732  122  3430  381.1 
Opponents......  9  917  1674  155  461  204  3411  379.0 


 

Overall Defensive Statistics

 

   Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Ben Brandstatter  40  42  82   .     .    1 - 0 4  5  .     . 1  .  . 
30  Mitch Dwenger   28  29  57   3.5 - 10   0.5 - 1    . 1  1  .  1 - 0 .  .  . 
51  Graham Wilkerson  17  31  48   9.0 - 41   4.0 - 28    . 1  1  2     . .  .  . 
57  Jack Quinn   26  19  45   0.5 - 1  .       . .  .  .  1 - 6 .  .  . 
11  Matt Johnson   16  24  40   6.0 - 12  .    2 - 58 3  5  .     . 1  .  . 
93  Michael Fultz   16  22  38   7.0 - 27   3.0 - 17    . .  .  8     . .  .  . 
54  Patrick Keller   19  17  36   7.0 - 34   4.5 - 28    . 1  1  1  2 - 0 2  .  . 
69  Zach Price   19  15  34   6.0 - 20   2.0 - 10    . 1  1  4  1 - 0 .  .  . 
6   Steve Valdiserri  20  13  33   1.0 - 5  .    1 - 0 4  5  1     . .  1  . 
21  Robby Schuler   19  10  29   .     .    3 - 39 2  5  .  1 - 0 .  .  . 
13  Dennis Callicutt  22  6  28   1.0 - 1  .       . 7  7  .     . .  .  . 
33  Myron Burr   11  6  17   .     .       . 2  2  .     . .  1  . 
41  JD Robinson   8  8  16   0.5 - 1  .       . 2  2  .     . .  .  . 
8   Cody Crook   8  5  13   3.0 - 6  .    1 - 0 1  2  .     . .  .  . 
29  Damon Megerle   7  5  12   1.5 - 3  .    1 - 0 .  1  .     . 1  .  . 
10  Jake Konovsky   5  6  11   .     .       . .  .  .     . .  .  . 
2   Brody Schoen   3  2  5   .     .       . .  .  .     . .  .  . 
23  Clark Costello   3  2  5   .     .       . .  .  .     . .  .  . 
64  Michael McManis  3  1  4   1.0 - 5  .       . .  .  .     . .  .  . 
3   Taylor Wagner   4  .  4   .     .       . .  .  .     . .  .  . 
98  Bryant Alexander  4  .  4   .     .       . 1  1  2     . .  .  . 
28  Jeremiah Morgan  2  2  4   .     .       . .  .  .     . .  .  . 
86  Steve Ganser   2  .  2   .     .       . .  .  .     . .  .  . 
47  Kortney Cartwright  1  1  2   .     .       . .  .  .     . .  .  . 
15  Bobby Coburn   1  1  2   .     .       . .  .  .     . .  .  . 
99  Robert Amie   1  1  2   .     .       . .  .  .     . .  .  . 
90  Josh Jones   1  1  2   1.0 - 2  .       . .  .  .     . .  .  . 
4   Nikko Sansone   1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   1  .  1   .     .       . .  .  .  1 - 0 1  .  1 
20  Bryan Coleman   1  .  1   .     .       . .  .  .     . .  .  . 
92  Indi Lavarius   1  .  1   1.0 - 4   1.0 - 4    . .  .  .     . .  .  . 
52  John Wood   1  .  1   .     .       . .  .  .     . .  .  . 
25  Armani Cato   .  1  1   .     .       . .  .  .     . .  .  . 
95  Mafileo Tupou   .  .  .   .     .    1 - 25 .  1  .     . .  .  . 
58  Craig Neece   .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  311  270  581   49 - 172  15 - 88 10 - 122 30  40  18  8 - 6 6  2  1 
  Opponents......  355  303  658   65 - 283  26 - 185 13 - 204 29  42  14  11 - 32 11  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-5)  (1-2)  (3-3)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (4-5)  (1-2)  (3-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/3/11       at Rose-Hulman              W      23-13    2000
 9/17/11      at Allegheny                  L    10-17    1355
 9/24/11      at Rhodes                     L    14-24    1000
 10/1/11         CENTRE COLLEGE             L    10-24    2250
 10/15/11     at Sewanee                    L     7-30       -
 10/22/11     at Ohio Wesleyan            W      34-10    2400
 10/29/11     at Austin College           W      21-17    1205
 11/5/11         ALBION COLLEGE           W       7-3      665
 11/12/11        #9 WABASH COLLEGE          L     7-45    8100

TEAM STATISTICS  DPU  OPP 
FIRST DOWNS  144  135 
   Rushing  51  49 
   Passing  73  71 
   Penalty  20  15 
RUSHING YARDAGE  904  917 
   Rushing Attempts  353  292 
   Average Per Rush  2.6  3.1 
   Average Per Game  100.4  101.9 
   TDs Rushing  6  8 
PASSING YARDAGE  1433  1674 
   Comp-Att-Int  147-289-13  149-281-10 
   Average Per Pass  5.0  6.0 
   Average Per Catch  9.7  11.2 
   Average Per Game  159.2  186.0 
   TDs Passing  7  8 
TOTAL OFFENSE  2337  2591 
   Average Per Play  3.6  4.5 
   Average Per Game  259.7  287.9 
KICK RETURNS: #-Yards  34-732  22-461 
PUNT RETURNS: #-Yards  21-239  19-155 
INT RETURNS: #-Yards  10-122  13-204 
FUMBLES-LOST  18-11  12-8 
PENALTIES-Yards  57-565  57-519 
PUNTS-AVG  59-35.7  57-37.6 
TIME OF POSSESSION/Game  32:30  27:30 
3RD-DOWN Conversions  55/152  36/124 
4TH-DOWN Conversions  8/22  4/13 

Score by quarters  1st  2nd  3rd  4th  Total 
DePauw University  17  45  41  30  133 
Opponents  54  44  19  66  183 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Armani Cato   8  92  307  29  278  3.0  0  15  34.8 
Jon Ellis   4  72  239  18  221  3.1  1  18  55.2 
Bryan Coleman   6  45  134  6  128  2.8  2  10  21.3 
Jackson Kirtley  4  38  218  96  122  3.2  1  24  30.5 
Nikko Sansone   8  27  120  5  115  4.3  0  20  14.4 
Jeremiah Morgan  8  23  78  2  76  3.3  0  12  9.5 
Jordan Hickam   5  2  22  0  22  11.0  1  15  4.4 
Ethan Schweir   3  21  71  53  18  0.9  1  15  6.0 
Max Guenther   2  4  19  3  16  4.0  0  7  8.0 
Ben Lauderdale   9  5  13  0  13  2.6  0  6  1.4 
Will King   4  7  13  34  -21  -3.0  0  9  -5.2 
Team   5  4  0  23  -23  -5.8  0  0  -4.6 
Drew Seaman   3  13  4  65  -61  -4.7  0  4  -20.3 
Total..........  9  353  1238  334  904  2.6  6  24  100.4 
Opponents......  9  292  1104  187  917  3.1  8  43  101.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ethan Schweir   3  98.3  55-98-5  56.1  572  1  59  190.7 
Jackson Kirtley  4  78.6  37-84-3  44.0  378  1  33  94.5 
Will King   4  65.6  27-58-3  46.6  203  0  22  50.8 
Drew Seaman   3  136.2  28-47-2  59.6  280  5  31  93.3 
Max Guenther   2  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  9  91.5  147-289-13  50.9  1433  7  59  159.2 
Opponents......  9  105.3  149-281-10  53.0  1674  8  80  186.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Taylor Wagner   8  20  210  10.5  1  30  26.2 
Bobby Coburn   9  19  237  12.5  3  31  26.3 
Brody Schoen   9  18  234  13.0  1  59  26.0 
DJ Steward   6  17  163  9.6  1  21  27.2 
Armani Cato   8  12  83  6.9  0  14  10.4 
Steve Ganser   8  11  108  9.8  0  21  13.5 
Mike Harris   8  11  91  8.3  0  18  11.4 
Jordan Hickam   5  8  80  10.0  0  22  16.0 
Kevin Ude   9  6  69  11.5  1  18  7.7 
Nikko Sansone   8  6  45  7.5  0  19  5.6 
Ben Lauderdale   9  6  37  6.2  0  11  4.1 
Jon Ellis   4  6  30  5.0  0  11  7.5 
Anthony Meek   3  4  23  5.8  0  8  7.7 
Tavares Ingram   2  1  12  12.0  0  12  6.0 
Bryan Coleman   6  1  9  9.0  0  9  1.5 
Lewis Brown   9  1  2  2.0  0  2  0.2 
Total..........  9  147  1433  9.7  7  59  159.2 
Opponents......  9  149  1674  11.2  8  80  186.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Eric Malm   4-6  66.7  0-0  1-2  3-3  0-1  0-0  33  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Eric Malm   0  4-6  15-16  0-0  0  0-0  0  0  27 
Bobby Coburn   3  0-0  0-0  0-0  0  0-0  0  0  18 
Taylor Wagner   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bryan Coleman   2  0-0  0-0  0-0  0  0-0  0  0  12 
DJ Steward   1  0-0  0-0  0-0  1  0-0  0  0  8 
Kevin Ude   1  0-0  0-0  0-0  0  0-0  0  0  6 
Robby Schuler   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jon Ellis   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jordan Hickam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Matt Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jackson Kirtley  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brody Schoen   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ethan Schweir   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Drew Seaman   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  17  4-6  15-16  0-0  1  1-1  0  1  133 
Opponents......  23  8-12  21-23  0-0  0  0-0  0  0  183 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Robby Schuler   3  39  13.0  1  38 
Matt Johnson   2  58  29.0  1  36 
Mafileo Tupou   1  25  25.0  0  25 
Damon Megerle   1  0  0.0  0  0 
Ben Brandstatter  1  0  0.0  0  0 
Cody Crook   1  0  0.0  0  0 
Steve Valdiserri  1  0  0.0  0  0 
Total..........  10  122  12.2  2  38 
Opponents......  13  204  15.7  4  65 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Eric Malm   58  2108  36.3  57  3  11  18  3  1 
Team   1  0  0.0  0  0  0  0  0  0 
Total..........  59  2108  35.7  57  3  11  18  3  1 
Opponents......  57  2144  37.6  59  2  11  15  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Taylor Wagner   18  224  12.4  1  38 
Nikko Sansone   2  12  6.0  0  6 
Steve Valdiserri  1  3  3.0  0  0 
Total..........  21  239  11.4  1  38 
Opponents......  19  155  8.2  1  44 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Nikko Sansone   11  178  16.2  0  25 
Taylor Wagner   11  344  31.3  1  95 
Damon Megerle   7  160  22.9  0  37 
Zach Price   2  12  6.0  0  6 
Ben Lauderdale   2  23  11.5  0  16 
Bryan Coleman   1  15  15.0  0  15 
Total..........  34  732  21.5  1  95 
Opponents......  22  461  21.0  0  51 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Taylor Wagner   8  0  210  224  344  0  778  97.2 
Armani Cato   8  278  83  0  0  0  361  45.1 
Total..........  9  904  1433  239  732  122  3430  381.1 
Opponents......  9  917  1674  155  461  204  3411  379.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ethan Schweir   3  119  18  572  590  196.7 
Jackson Kirtley  4  122  122  378  500  125.0 
Armani Cato   8  92  278  0  278  34.8 
Jon Ellis   4  72  221  0  221  55.2 
Drew Seaman   3  60  -61  280  219  73.0 
Total..........  9  642  904  1433  2337  259.7 
Opponents......  9  573  917  1674  2591  287.9 

   Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Ben Brandstatter  40  42  82   .     .    1 - 0 4  5  .     . 1  .  . 
30  Mitch Dwenger   28  29  57   3.5 - 10   0.5 - 1    . 1  1  .  1 - 0 .  .  . 
51  Graham Wilkerson  17  31  48   9.0 - 41   4.0 - 28    . 1  1  2     . .  .  . 
57  Jack Quinn   26  19  45   0.5 - 1  .       . .  .  .  1 - 6 .  .  . 
11  Matt Johnson   16  24  40   6.0 - 12  .    2 - 58 3  5  .     . 1  .  . 
93  Michael Fultz   16  22  38   7.0 - 27   3.0 - 17    . .  .  8     . .  .  . 
54  Patrick Keller   19  17  36   7.0 - 34   4.5 - 28    . 1  1  1  2 - 0 2  .  . 
69  Zach Price   19  15  34   6.0 - 20   2.0 - 10    . 1  1  4  1 - 0 .  .  . 
6   Steve Valdiserri  20  13  33   1.0 - 5  .    1 - 0 4  5  1     . .  1  . 
21  Robby Schuler   19  10  29   .     .    3 - 39 2  5  .  1 - 0 .  .  . 
  Total..........  311  270  581   49 - 172  15 - 88 10 - 122 30  40  18  8 - 6 6  2  1 
  Opponents......  355  303  658   65 - 283  26 - 185 13 - 204 29  42  14  11 - 32 11  1  .