| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:01] | Ground ball pickup by DPUW Elizabeth McCracken. |
| [00:16] | Ground ball pickup by DPUW Abigail Snively. |
| [00:21] | Turnover by ALLW Gusty Mead (caused by Taylor Summers). |
| [00:27] | Draw control by ALLW Gusty Mead. |
| Allegheny 12, DePauw University 3 |
| [00:27] | GOAL by ALLW Gusty Mead, goal number 21 for season. |
| [00:59] | Clear attempt by ALLW good. |
| [01:19] | Turnover by DPUW. |
| [01:17] | Ground ball pickup by DPUW Elizabeth McCracken. |
| [01:22] | Shot by DPUW Taylor Summers, SAVE Kaelin Clogan. |
| [01:25] | Ground ball pickup by DPUW Elizabeth McCracken. |
| [01:29] | Turnover by ALLW Kaelin Clogan. |
| [01:48] | Shot by DPUW Emilye Denny HIGH. |
| [01:54] | Free position attempt for DPUW. |
| [02:13] | Free position attempt for DPUW. |
| [02:20] | Free position attempt for DPUW. |
| [03:04] | Turnover by ALLW Jacqueline Morrow. |
| [03:31] | Turnover by DPUW. |
| [03:55] | Turnover by ALLW. |
| [04:14] | Clear attempt by ALLW good. |
| [04:19] | Ground ball pickup by ALLW Katie Denning. |
| [04:25] | Shot by DPUW Emilye Denny, SAVE Kaelin Clogan. |
| [04:47] | Turnover by ALLW. |
| [05:18] | Turnover by DPUW. |
| [05:35] | Ground ball pickup by DPUW Kelli Peterson. |
| [05:38] | Turnover by ALLW. |
| [06:05] | Draw control by ALLW. |
| Allegheny 11, DePauw University 3 |
| [06:05] | GOAL by DPUW Taylor Summers, Assist by Emilye Denny, goal number 15 for season. |
| [06:10] | Clear attempt by DPUW good. |
| [06:32] | Ground ball pickup by DPUW Laura Guild. |
| [06:36] | Turnover by ALLW. |
| [07:44] | Clear attempt by ALLW good. |
| [08:00] | Shot by DPUW Maryclaire Heldring, SAVE Kaelin Clogan. |
| [08:31] | Turnover by ALLW Kaelin Clogan. |
| [08:34] | Ground ball pickup by ALLW Kaelin Clogan. |
| [08:37] | Turnover by DPUW. |
| [09:07] | Draw control by DPUW Emilye Denny. |
| Allegheny 11, DePauw University 2 |
| [09:07] | GOAL by ALLW Christine McGrath, Assist by McKenzie Bell, goal number 9 for season. |
| [09:17] | Ground ball pickup by ALLW Christine McGrath. |
| [09:20] | Turnover by DPUW. |
| [09:27] | Turnover by ALLW. |
| [09:31] | Clear attempt by ALLW failed. |
| [09:43] | Turnover by DPUW Elizabeth McCracken (caused by Kaelin Clogan). |
| [10:13] | Shot by DPUW Carey Kunz, SAVE Kaelin Clogan. |
| [10:24] | Draw control by DPUW Carey Kunz. |
| [10:24] | Timeout by DPUW. |
| Allegheny 10, DePauw University 2 |
| [10:24] | GOAL by ALLW Alexa Steiber, Assist by Christine McGrath, goal number 7 for season. |
| [10:29] | Clear attempt by ALLW good. |
| [11:01] | Turnover by DPUW. |
| [12:09] | Draw control by DPUW. |
| Allegheny 9, DePauw University 2 |
| [12:09] | GOAL by ALLW Kelsey Rodgers, Assist by McKenzie Bell, goal number 49 for season. |
| [12:11] | Ground ball pickup by ALLW McKenzie Bell. |
| [12:14] | Turnover by DPUW. |
| [12:36] | Turnover by ALLW Jacqueline Morrow. |
| [12:51] | Clear attempt by ALLW good. |
| [13:10] | Turnover by DPUW. |
| [14:04] | Draw control by DPUW Elizabeth McCracken. |
| Allegheny 8, DePauw University 2 |
| [14:04] | GOAL by ALLW Kelly Dickson, Assist by Jacqueline Morrow, goal number 40 for season. |
| [14:08] | Ground ball pickup by ALLW Jacqueline Morrow. |
| [14:10] | Turnover by DPUW Liz Hawkins. |
| [14:15] | Shot by ALLW Alyssa Rapelje, SAVE Liz Hawkins. |
| [14:32] | Free position attempt for ALLW. |
| [15:08] | Shot by ALLW Alyssa Rapelje WIDE. |
| [15:34] | Shot by ALLW McKenzie Bell WIDE. |
| [16:27] | Draw control by ALLW. |
| Allegheny 7, DePauw University 2 |
| [16:27] | GOAL by ALLW Kelly Dickson, Assist by McKenzie Bell. |
| [16:32] | Clear attempt by ALLW good. |
| [17:07] | Turnover by DPUW. |
| [17:09] | Clear attempt by DPUW failed. |
| [17:38] | Shot by ALLW Jacqueline Morrow HIGH. |
| [17:40] | Ground ball pickup by ALLW Christine McGrath. |
| [17:43] | Turnover by DPUW Annie Barrett. |
| [18:09] | Shot by ALLW McKenzie Bell, SAVE Liz Hawkins. |
| [18:27] | Ground ball pickup by ALLW Alyssa Rapelje. |
| [19:01] | Draw control by ALLW Alyssa Rapelje. |
| [19:01] | Timeout by DPUW. |
| Allegheny 6, DePauw University 2 |
| [19:01] | GOAL by ALLW Kelsey Rodgers, goal number 48 for season. |
| [19:37] | Clear attempt by ALLW good. |
| [19:44] | Ground ball pickup by ALLW Gusty Mead. |
| [19:48] | Shot by DPUW Carey Kunz HIT POST. |
| [20:16] | Draw control by DPUW Carey Kunz. |
| Allegheny 5, DePauw University 2 |
| [20:16] | GOAL by ALLW Alexa Maloney, goal number 18 for season. |
| [20:36] | Shot by ALLW Kelsey Rodgers HIGH. |
| [20:50] | Clear attempt by ALLW good. |
| [21:26] | Turnover by DPUW Elizabeth McCracken. |
| [22:10] | Draw control by DPUW. |
| Allegheny 4, DePauw University 2 |
| [22:10] | GOAL by ALLW Gusty Mead (FPGOAL) {free position shot}, goal number 20 for season. |
| [22:43] | Clear attempt by ALLW good. |
| [22:52] | Ground ball pickup by ALLW Alexa Maloney. |
| [22:56] | Turnover by DPUW. |
| [23:32] | Ground ball pickup by DPUW Abigail Snively. |
| [23:42] | Clear attempt by DPUW good. |
| [23:46] | Ground ball pickup by DPUW Megan Morrison. |
| [23:54] | Turnover by ALLW. |
| [24:28] | Ground ball pickup by ALLW Alyssa Rapelje. |
| [24:52] | Draw control by ALLW Alyssa Rapelje. |
| [24:52] | Timeout by ALLW. |
| Allegheny 3, DePauw University 2 |
| [24:52] | GOAL by DPUW Abigail Snively, Assist by Emilye Denny, goal number 7 for season. |
| [25:25] | Shot by DPUW Carey Kunz WIDE. |
| [25:48] | Turnover by ALLW. |
| [25:58] | Draw control by ALLW Katie Denning. |
| Allegheny 3, DePauw University 1 |
| [25:58] | GOAL by DPUW Carey Kunz, goal number 16 for season. |
| [26:11] | Draw control by DPUW Emilye Denny. |
| Allegheny 3, DePauw University 0 |
| [26:11] | GOAL by ALLW Kelsey Rodgers, Assist by McKenzie Bell, goal number 47 for season. |
| [26:34] | Ground ball pickup by ALLW Alyssa Rapelje. |
| [26:39] | Shot by ALLW Alyssa Rapelje, SAVE Liz Hawkins. |
| [27:12] | Shot by ALLW Gusty Mead WIDE. |
| [27:46] | Ground ball pickup by ALLW Alyssa Rapelje. |
| [28:18] | Draw control by ALLW. |
| Allegheny 2, DePauw University 0 |
| [28:18] | GOAL by ALLW Alexa Maloney, goal number 17 for season. |
| [28:47] | Ground ball pickup by ALLW Gusty Mead. |
| [28:52] | Turnover by DPUW. |
| [28:56] | Clear attempt by DPUW failed. |
| [29:21] | Ground ball pickup by DPUW Carey Kunz. |
| [29:26] | Shot by ALLW Kelly Dickson, SAVE Liz Hawkins. |
| [29:34] | Draw control by ALLW Katie Denning. |
| Allegheny 1, DePauw University 0 |
| [29:34] | GOAL by ALLW Gusty Mead (FIRST GOAL), goal number 19 for season. |
| [30:00] | Draw control by ALLW Gusty Mead. |
| [15:00] | Liz Hawkins at goalie for DPUW. |
| [30:00] | Kaelin Clogan at goalie for ALLW. |