| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [01:02] | Ground ball pickup by ALLW Colleen Bodnar. |
| [01:06] | Turnover by DPUW. |
| [01:08] | Clear attempt by DPUW failed. |
| [01:25] | Turnover by ALLW. |
| [02:04] | Draw control by ALLW. |
| Allegheny 15, DePauw University 10 |
| [02:04] | GOAL by DPUW Jamie Powell (FPGOAL) {free position shot}, goal number 19 for season. |
| [02:16] | Clear attempt by DPUW good. |
| [02:49] | Ground ball pickup by DPUW Abigail Snively. |
| [02:53] | Turnover by ALLW. |
| [04:06] | Clear attempt by ALLW good. |
| [04:17] | Ground ball pickup by ALLW Katie Denning. |
| [04:21] | Turnover by DPUW. |
| [04:42] | Clear attempt by DPUW good. |
| [05:07] | Turnover by ALLW Jacqueline Morrow (caused by Stef Buffa). |
| [05:45] | Shot by ALLW Jacqueline Morrow WIDE. |
| [06:50] | Shot by ALLW Jessie Thiessen, SAVE Liz Hawkins. |
| [06:54] | Clear attempt by ALLW good. |
| [06:56] | Ground ball pickup by ALLW Katie Denning. |
| [07:10] | Turnover by DPUW Taylor Summers (caused by Katie Denning). |
| [07:21] | Clear attempt by DPUW good. |
| [08:02] | Shot by ALLW Kelsey Rodgers, SAVE Liz Hawkins {free position shot}. |
| [08:49] | Ground ball pickup by ALLW Christine McGrath. |
| [08:52] | Turnover by DPUW Emily Scinta. |
| [08:56] | Ground ball pickup by DPUW Emily Scinta. |
| [09:07] | Turnover by ALLW Jessie Thiessen (caused by Carey Kunz). |
| [09:11] | Clear attempt by ALLW good. |
| [09:34] | Ground ball pickup by ALLW Kelsey Rodgers. |
| [09:37] | Turnover by DPUW. |
| [09:46] | Clear attempt by DPUW good. |
| [10:13] | Ground ball pickup by DPUW Kelli Peterson. |
| [10:18] | Turnover by ALLW. |
| [10:54] | Draw control by ALLW Alyssa Rapelje. |
| Allegheny 15, DePauw University 9 |
| [10:54] | GOAL by DPUW Jamie Powell, goal number 18 for season. |
| [11:28] | Draw control by DPUW Emilye Denny. |
| Allegheny 15, DePauw University 8 |
| [11:28] | GOAL by DPUW Emilye Denny, goal number 15 for season. |
| [11:46] | Clear attempt by DPUW good. |
| [12:01] | Shot by ALLW Kelsey Rodgers, SAVE Liz Hawkins. |
| [12:49] | Clear attempt by ALLW good. |
| [12:51] | Ground ball pickup by ALLW Kelsey Rodgers. |
| [12:57] | Turnover by DPUW. |
| [13:23] | Draw control by DPUW Carey Kunz. |
| Allegheny 15, DePauw University 7 |
| [13:23] | GOAL by DPUW Carey Kunz, goal number 18 for season. |
| [13:58] | Clear attempt by DPUW good. |
| [14:24] | Shot by ALLW Alexa Steiber, SAVE Liz Hawkins. |
| [14:31] | Clear attempt by ALLW good. |
| [15:03] | Turnover by DPUW Elizabeth McCracken. |
| [15:34] | Ground ball pickup by DPUW Taylor Summers. |
| [15:37] | Shot by DPUW Abigail Snively, SAVE Kaelin Clogan. |
| [15:47] | Clear attempt by DPUW good. |
| [16:08] | Ground ball pickup by DPUW Laura Guild. |
| [16:14] | Turnover by ALLW Jessie Thiessen (caused by Laura Guild). |
| [17:01] | Clear attempt by ALLW good. |
| [17:12] | Ground ball pickup by ALLW Alyssa Rapelje. |
| [17:17] | Turnover by DPUW Taylor Summers (caused by Alyssa Rapelje). |
| [17:33] | Ground ball pickup by DPUW Kelli Peterson. |
| [17:36] | Turnover by ALLW. |
| [17:39] | Clear attempt by ALLW failed. |
| [17:54] | Ground ball pickup by ALLW Kelsey Rodgers. |
| [17:59] | Shot by DPUW Emilye Denny, SAVE Kaelin Clogan. |
| [18:07] | Clear attempt by DPUW good. |
| [18:29] | Turnover by ALLW McKenzie Bell. |
| [18:35] | Clear attempt by ALLW good. |
| [18:42] | Ground ball pickup by ALLW Jeannie Kirk. |
| [18:47] | Turnover by DPUW Elizabeth McCracken (caused by Jeannie Kirk). |
| [19:24] | Shot by ALLW McKenzie Bell, SAVE Liz Hawkins. |
| [20:05] | Clear attempt by ALLW good. |
| [20:10] | Ground ball pickup by ALLW Gusty Mead. |
| [20:13] | Turnover by DPUW Elizabeth McCracken. |
| [20:30] | Shot by DPUW Emilye Denny HIGH. |
| [20:34] | Ground ball pickup by DPUW Emilye Denny. |
| [20:50] | Draw control by DPUW Jamie Powell. |
| Allegheny 15, DePauw University 6 |
| [20:50] | GOAL by ALLW McKenzie Bell, Assist by Kelly Dickson, goal number 15 for season. |
| [21:00] | Clear attempt by ALLW good. |
| [21:11] | Shot by DPUW Emilye Denny, SAVE Kaelin Clogan. |
| [21:57] | Draw control by DPUW Annie Barrett. |
| Allegheny 14, DePauw University 6 |
| [21:57] | GOAL by ALLW Jacqueline Morrow (FPGOAL) {free position shot}, goal number 12 for season. |
| [22:55] | Ground ball pickup by ALLW Alyssa Rapelje. |
| [23:02] | Shot by ALLW Alyssa Rapelje, SAVE Liz Hawkins. |
| [23:22] | Draw control by ALLW Kelsey Rodgers. |
| Allegheny 13, DePauw University 6 |
| [23:22] | GOAL by ALLW McKenzie Bell (FPGOAL) {free position shot}, goal number 14 for season. |
| [24:09] | Shot by ALLW Alyssa Rapelje, SAVE Liz Hawkins. |
| [24:21] | Clear attempt by ALLW good. |
| [24:36] | Shot by DPUW Taylor Summers, SAVE Kaelin Clogan. |
| [25:40] | Clear attempt by DPUW good. |
| [26:17] | Ground ball pickup by DPUW Megan Morrison. |
| [26:25] | Shot by ALLW McKenzie Bell, SAVE Liz Hawkins. |
| [26:44] | Ground ball pickup by ALLW Jacqueline Morrow. |
| [26:47] | Shot by ALLW Alyssa Rapelje, SAVE Liz Hawkins. |
| [27:10] | Draw control by ALLW Gusty Mead. |
| Allegheny 12, DePauw University 6 |
| [27:10] | GOAL by DPUW Carey Kunz (FPGOAL) {free position shot}, goal number 17 for season. |
| [27:18] | Ground ball pickup by DPUW Abigail Snively. |
| [27:20] | Shot by DPUW Carey Kunz, SAVE Kaelin Clogan. |
| [27:58] | Draw control by DPUW Emilye Denny. |
| Allegheny 12, DePauw University 5 |
| [27:58] | GOAL by DPUW Taylor Summers, Assist by Emilye Denny, goal number 16 for season. |
| [28:10] | Draw control by DPUW Emilye Denny. |
| Allegheny 12, DePauw University 4 |
| [28:10] | GOAL by DPUW Emilye Denny, Assist by Taylor Summers, goal number 14 for season. |
| [28:15] | Ground ball pickup by DPUW Taylor Summers. |
| [28:19] | Shot by DPUW Elizabeth McCracken WIDE. |
| [28:21] | Clear attempt by DPUW good. |
| [28:40] | Turnover by ALLW. |
| [29:18] | Shot by ALLW Jacqueline Morrow WIDE. |
| [30:00] | Draw control by ALLW Alyssa Rapelje. |
| | Start of 2nd period [30:00]. |