Volleyball Box Score |
| Marian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| DePauw University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Katie Petrovich | 3 | 12 | 2 | 30 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Annie Collier | 2 | 4 | 5 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Messner | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 10 | Abby Balbach | 3 | 8 | 6 | 25 | .080 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Kylee Lehrman | 3 | 0 | 1 | 5 | -.200 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 12 | Hannah Nelson | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Brianna Holder | 2 | 1 | 1 | 6 | .000 | 28 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 14 | Tori Bowerman | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 15 | Mary Kate Etling | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kelly Doyle | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Paige Thompson | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 25 | 124 | .121 | 38 | 5 | 6 | 4 | 65 | 2 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Greencastle, Indiana (Neal Fieldhouse)
Date: 9/29/2011 Attend: 100 Time: Referees: |
||||||||||||||||||||||||||